--- Welcome to the official ADCIRCWiki site! The site is currently under construction, with limited information. ---
For general information, see the ADCIRC site, ADCIRC FAQ, or the ADCIRC Wikipedia page. For model documentation not yet available on the wiki, see the ADCIRC site. New content is being continuously added to the ADCIRCWiki, and material from the main ADCIRC site will be gradually transitioned over to the wiki.
Examples and Test Cases: Difference between revisions
Jump to navigation
Jump to search
Taylorgasher (talk | contribs) No edit summary |
Taylorgasher (talk | contribs) (removed nonexistant item, changed to bullet list) |
||
| Line 1: | Line 1: | ||
In addition to the test cases shown below, note the ADCIRC test suite hosted on the GitHub repository, https://github.com/adcirc/adcirc-testsuite, which has many of the tests below and more. | Below is a list of convenient test cases covering a range of basic uses and common ADCIRC capabilities. In addition to the test cases shown below, note the ADCIRC test suite hosted on the GitHub repository, https://github.com/adcirc/adcirc-testsuite, which has many of the tests below and more. | ||
* [https://adcirc.org/home/documentation/example-problems/quarter-annular-harbor-with-tidal-forcing-example/ Quarter Annular Harbor with Tidal Forcing (2D and 3D)] | |||
* [https://adcirc.org/home/documentation/example-problems/shinnecock-inlet-ny-with-tidal-forcing-example Shinnecock Inlet with Tidal Forcing (2D)] | |||
* [https://adcirc.org/home/documentation/example-problems/beaufort-inlet-nc-example/ Beaufort Inlet (2D)] | |||
* [https://adcirc.org/home/documentation/example-problems/idealized-inlet-test-cases/ Idealized Inlet (2D)] | |||
* [https://adcirc.org/home/documentation/example-problems/internal-overflow-boundaries-example/ Internal Overflow Boundary (2D)] | |||
* [https://adcirc.org/home/documentation/example-problems/apes-wind-run-example/ APES Wind Run (NWS = 3) (2D)] | |||
* [https://adcirc.org/home/documentation/example-problems/hurricane-isabel-example/ Hurricane Isabel Wind Run (NWS = 4) (2D)] | |||
* [https://adcirc.org/home/documentation/example-problems/large-grid-tides-example/ Large Grid (~300,000 nodes) Tides Only] | |||
* [https://adcirc.org/home/documentation/example-problems/katrina-run-2015-nws-20-example/ Hurricane Katrina (NWS=20)] | |||
* [[Global Astronomical M2 Tide]] (2D) | |||
* [[Global Storm Tide - Hurricane Katrina]] (NWS = -14) (2D) | |||
* [[Alaskan Winter Storm with Ice]] (NWS = 14014) (2D) | |||
* [[Idealized Channel Problem]] (2D) | |||
== See Also == | == See Also == | ||
[[Typical ADCIRC Parameter Selections]] | [[Typical ADCIRC Parameter Selections]] | ||
Latest revision as of 15:27, 11 September 2024
Below is a list of convenient test cases covering a range of basic uses and common ADCIRC capabilities. In addition to the test cases shown below, note the ADCIRC test suite hosted on the GitHub repository, https://github.com/adcirc/adcirc-testsuite, which has many of the tests below and more.
- Quarter Annular Harbor with Tidal Forcing (2D and 3D)
- Shinnecock Inlet with Tidal Forcing (2D)
- Beaufort Inlet (2D)
- Idealized Inlet (2D)
- Internal Overflow Boundary (2D)
- APES Wind Run (NWS = 3) (2D)
- Hurricane Isabel Wind Run (NWS = 4) (2D)
- Large Grid (~300,000 nodes) Tides Only
- Hurricane Katrina (NWS=20)
- Global Astronomical M2 Tide (2D)
- Global Storm Tide - Hurricane Katrina (NWS = -14) (2D)
- Alaskan Winter Storm with Ice (NWS = 14014) (2D)
- Idealized Channel Problem (2D)